Best Places to Live & Work by Tax Burden
Discover which US states and countries offer the best tax advantage for your income level. Our calculator factors in federal taxes, state income taxes, FICA contributions, and cost of living to give you a complete picture of where your money goes furthest.
Find the Best US State for Your Income
Enter your gross annual income to see how total taxes (federal + state + FICA) vary across all 50 states.
Lowest Tax
Alaska
$20,820
Highest Tax
Oregon
$29,045
Max Savings
$8,225
per year by moving
Avg Effective Rate
24.5%
51 states
| # | State | Total Tax | Eff. Rate | Take-Home | COL Index | |
|---|---|---|---|---|---|---|
| 1 | Alaska(AK) | $20,820 | 20.8% | $79,180 | 127 | |
| 2 | Florida(FL) | $20,820 | 20.8% | $79,180 | 103 | |
| 3 | Nevada(NV) | $20,820 | 20.8% | $79,180 | 104 | |
| 4 | New Hampshire(NH) | $20,820 | 20.8% | $79,180 | 113 | |
| 5 | South Dakota(SD) | $20,820 | 20.8% | $79,180 | 92 | |
| 6 | Tennessee(TN) | $20,820 | 20.8% | $79,180 | 90 | |
| 7 | Texas(TX) | $20,820 | 20.8% | $79,180 | 93 | |
| 8 | Washington(WA) | $20,820 | 20.8% | $79,180 | 115 | |
| 9 | Wyoming(WY) | $20,820 | 20.8% | $79,180 | 95 | |
| 10 | North Dakota(ND) | $22,485 | 22.5% | $77,515 | 93 | |
| 11 | Ohio(OH) | $22,891 | 22.9% | $77,109 | 90 | |
| 12 | Arizona(AZ) | $22,955 | 23.0% | $77,045 | 103 | |
| 13 | Indiana(IN) | $23,870 | 23.9% | $76,130 | 90 | |
| 14 | Pennsylvania(PA) | $23,890 | 23.9% | $76,110 | 99 | |
| 15 | Iowa(IA) | $24,065 | 24.1% | $75,935 | 89 | |
| 16 | Rhode Island(RI) | $24,294 | 24.3% | $75,706 | 110 | |
| 17 | Arkansas(AR) | $24,374 | 24.4% | $75,626 | 86 | |
| 18 | Louisiana(LA) | $24,489 | 24.5% | $75,511 | 91 | |
| 19 | Colorado(CO) | $24,578 | 24.6% | $75,422 | 105 | |
| 20 | North Carolina(NC) | $24,663 | 24.7% | $75,337 | 96 | |
| 21 | Kentucky(KY) | $24,694 | 24.7% | $75,306 | 90 | |
| 22 | New Mexico(NM) | $24,725 | 24.7% | $75,275 | 91 | |
| 23 | Missouri(MO) | $24,749 | 24.7% | $75,251 | 89 | |
| 24 | West Virginia(WV) | $25,052 | 25.1% | $74,949 | 84 | |
| 25 | New Jersey(NJ) | $25,064 | 25.1% | $74,936 | 120 | |
| 26 | Michigan(MI) | $25,070 | 25.1% | $74,930 | 89 | |
| 27 | Oklahoma(OK) | $25,080 | 25.1% | $74,920 | 86 | |
| 28 | Wisconsin(WI) | $25,099 | 25.1% | $74,901 | 93 | |
| 29 | Maryland(MD) | $25,396 | 25.4% | $74,604 | 119 | |
| 30 | Nebraska(NE) | $25,401 | 25.4% | $74,599 | 92 | |
| 31 | Mississippi(MS) | $25,412 | 25.4% | $74,588 | 84 | |
| 32 | Utah(UT) | $25,470 | 25.5% | $74,530 | 101 | |
| 33 | Vermont(VT) | $25,479 | 25.5% | $74,521 | 114 | |
| 34 | South Carolina(SC) | $25,593 | 25.6% | $74,407 | 94 | |
| 35 | Montana(MT) | $25,613 | 25.6% | $74,387 | 101 | |
| 36 | Alabama(AL) | $25,630 | 25.6% | $74,370 | 88 | |
| 37 | Georgia(GA) | $25,651 | 25.7% | $74,349 | 93 | |
| 38 | Illinois(IL) | $25,770 | 25.8% | $74,230 | 94 | |
| 39 | Idaho(ID) | $25,773 | 25.8% | $74,227 | 97 | |
| 40 | Massachusetts(MA) | $25,820 | 25.8% | $74,180 | 135 | |
| 41 | Kansas(KS) | $25,863 | 25.9% | $74,137 | 88 | |
| 42 | Connecticut(CT) | $25,870 | 25.9% | $74,130 | 128 | |
| 43 | New York(NY) | $26,034 | 26.0% | $73,966 | 140 | |
| 44 | Virginia(VA) | $26,054 | 26.1% | $73,946 | 103 | |
| 45 | Minnesota(MN) | $26,169 | 26.2% | $73,831 | 99 | |
| 46 | Delaware(DE) | $26,189 | 26.2% | $73,811 | 106 | |
| 47 | California(CA) | $26,258 | 26.3% | $73,742 | 142 | |
| 48 | Maine(ME) | $26,432 | 26.4% | $73,568 | 112 | |
| 49 | District of Columbia(DC) | $26,479 | 26.5% | $73,521 | 148 | |
| 50 | Hawaii(HI) | $28,142 | 28.1% | $71,858 | 170 | |
| 51 | Oregon(OR) | $29,045 | 29.0% | $70,955 | 112 |
Important: These estimates use simplified tax models for comparison purposes. Actual taxes depend on filing status, itemized deductions, credits, local taxes, and other factors. Property tax, sales tax, and cost of living vary significantly within each state. Always consult a licensed tax professional before making relocation decisions.
How We Calculate This
Federal + State Tax
We apply official 2026 federal brackets plus each state's income tax system (none, flat rate, or progressive brackets) including standard deductions.
FICA / Social Contributions
Social Security (6.2% up to $184,500) and Medicare (1.45% + 0.9% above $200k) for the US. For international, each country's full social contribution burden.
Cost of Living Index
Our cost of living index (100 = US national average) helps you understand purchasing power — a lower tax doesn't always mean more buying power in that location.
What You Should Know
No Income Tax States
Nine states charge no income tax: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. But remember — they often recoup revenue through higher property taxes (Texas), sales taxes, or other mechanisms.
Washington also levies a 7% tax on capital gains over $270,000.
The Full Picture
A state with no income tax isn't always the cheapest overall. New Jersey has a 10.75% top rate but offers good schools and proximity to NYC. Texas has no income tax but property taxes average 1.68%. Consider the total tax burden plus quality of life.
Sort by "Cost of Living" above to see which states offer the best value.
Going International
European countries generally have higher income taxes but include universal healthcare and pension in their social contributions. Spain's Beckham Law offers a flat 24% rate for expats. Canada's provincial taxes add 4-25.75% on top of federal rates.
Remote Work Era
Remote work has made tax optimization accessible to more people. States like Florida, Tennessee, and Texas are seeing massive inflows. Some states (West Virginia, Vermont) even offer relocation incentives for remote workers.